Fatma PAKDİL |
||
|
||
| NAME AND SURNAME | FATMA PAKDIL | ... |
| NATIONALITY | TURKISH | ... |
| AGE | 28 | ... |
| PLACE OF BIRTH | BURSA | ... |
| MARITAL STATUS | MARRIED | ... |
| PHONE | 0 - 224 – 4418986 | 0 - 542 - 4178494 |
| fapakdil@uludag.edu.tr | ... | |
|
||
| 1998 - | DOCTORATE DEGREE | ULUDAĞ UNIVERSITY SOCIAL SCIENES INSTITUTE |
| 1993-1996 | BUSINESS MASTER’S DEGREE :
BUSINESS/MANAGEMENT—ORGANIZATION THESIS SUBJECT : TOTAL QUALITY MANAGEMENT IN HUMAN RESOURCES |
ULUDAĞ UNIVERSITY SOCIAL SCIENCES INSTITUTE |
| 1989-1993 | BACHELOR’S DEGREE : THESIS SUBJECT : STATISTICAL METHODS IN AUTOMOTIVE SECTOR |
ULUDAĞ UNIVERSITY ECONOMIC AND BUSINESS SCIENCES FACULTY ECONOMETRY |
| 1986-1989 | HIGH SCHOOL | KAYSERI HIGH SCHOOL - KAYSERI |
| 1983-1986 | SECONDARY SCHOOL | MUHSIN ADIL BINAL SECONDARY SCHOOLYEŞILYURT / ISTANBUL |
| 1979-1983 | PRIMARY SCHOOL | SÜREYYAPAŞA PRIMARY SCHOOL PENDIK / ISTANBUL |
|
||
|
||
| 2000 - .... | LECTURER | ULUDAĞ UNIVERSITY ENGINEERING
FACULTY INDUSTRIAL ENGINEERING DEPARTMENT |
| 1994 - 2000 | QUALITY ASSURRANCE MANAGER | PRIVATE KONUR HOSPITAL/BURSA |
|
||
| FEBRUARY 1999 | PLANNING AND APPYLING OF EFQM SELF-ASSESSMENT SYSTEM IN | PRIVATE KONUR HOSPITAL/BURSA |
| JUNE 1998 | CREATING, APPYLING AND IMPROVING OF CUSTOMER SATISFACTION MESAUREMENT SYSTEM IN | PRIVATE KONUR HOSPITAL/BURSA |
| MAY 1995 - JUNE 1997 | CREATING, APPYLING AND REGISTARING OF ISO 9001 QUALITY ASSURRANCE SYSTEMS IN | PRIVATE KONUR HOSPITAL / BURSA |
| NOVEMBER 1994 - MAY 1995 | CREATING AND APPLYING OF COST ACCOUNTING SYSTEM IN | PRIVATE KONUR HOSPITAL/BURSA |
|
||
| ... | CONSULTING TO A MASTER THESIS ABOUT WHICH PREPARING PERFORMANCE APPRASIAL SYSTEMS IN HOSPITALS, AND APPYLING IN | PRIVATE KONUR HOSPITAL / BURSA |
| ... | CONSULTING TO A MASTER THESIS ABOUT WHICH SYSTEM DOCUMANTATION’S IMPORTANCE IN QUALITY ASSURRANCE SYSTEMS AT | ULUDAĞ UNIVERSITY / BURSA |
|
||
|
||
| FEBRUARY 1999 | EFQM BUSINESS EXCELLENCE MODEL | KALDER/BURSA |
| 10-MAY 1998 | CHANGING MANAGEMENT | PRIVATE KONUR HOSPITAL / BURSA |
| MAY 1998 | INTERNAL QUALITY AUDIT (2TH) | TURKHISH STANDARTS INSTUTITE / BURSA |
| MARCH 1998 | 5 S IPEK KAĞIT PRACTICES | ISTANBUL |
| JANUARY 1998 | COMMUNICATION IMPROVEMENT TECNIQUES AND TRAINING OF TRAINER | ULUDAĞ UNIVERSITY / BURSA |
| JAUNARY 1998 | TEAM WORK AND SWOT ANALYSIS | PERFORMANCE CONSULTING / ISTANBUL |
| OCTOBER 1996 | INTERNAL QUALITY AUDIT | TURKHISH STANDARTS INSTITUTE / BURSA |
| APRIL 1996 | STATISTICAL PROSESS CONTROL | TURKHISH STANDARTS INSTITUTE / BURSA |
| MAY 1995 | SYTEM DOCUMANTATION IN QUALITY ASSURRANCE | TURKHISH STANDARTS INSTITUTE / BURSA |
| MAY 1995 | QUALITY ASSURRANCE MANAGEMENT
|
TURKHISH STANDARTS INSTITUTE / BURSA |
| OCTOBER 1994 | MODERN MANAGEMENT TECHNIQUES | TURKHISH STANDARTS INSTITUTE / BURSA |
|
||
| NOVEMBER 1999 | 8TH. NATIONAL QUALITY
CONGRESS ANNOUNCEMENT : PATIENT SATISFACTION AND PATIENT FOCUSED HEALTH CARE IN KONUR HOSPITAL |
ISTANBUL |
| OCTOBER 1999
|
TOTAL QUALITY MANAGEMENT IN
HEALTH CARE ANNOUNCEMENT 1: STAR SYSTEM IN SELECTION PROCESS AND ADAPTATION TRAINING ANNOUNCEMENT 2 : EFQM BUSINESS EXCELLENCE MODEL IN HOSPITALS |
BAŞKENT UNIVERSITY/ANKARA |
| MAY 1999 | EUROPEAN QUALITY MANAGEMENT WINNER’S SHARING CONFERENCE | ISTANBUL |
| MARCH 1999 | BUSINESS EXCELLENCE MODEL IN HEALTHCARE | KALDER-HOSPITAL MANAGEMENT REVIEW / ISTANBUL |
| FEBRUARY 1999 | BUSINESS EXCELLENCE MODEL (EFQM MODEL) | KALDER/BURSA |
| NOVEMBER 1998 | 7TH. NATIONAL QUALITY CONGRESS | / ISTANBUL |
| NOVEMBER 1998 | BRISA 11th. IMPROVEMENT CONFERENCE | / ISTANBUL |
| MAY 1998 | EUROPEAN QUALITY MANAGEMENT WINNER’S SHARING CONFERENCE | ISTANBUL |
| JANUARY 1998 | OYAK-RENAULT SHARING MEETING QUALITY JOURNEY IN PRIVATE KONUR HOSPITAL |
OYAK-RENAULT AUTOMOBILE FACTORY / BURSA |
| NOVEMBER 1997 | TOTAL QUALITY MANAGEMENT IN HELATHCARE AND PERFORMANCE MEASUREMENT | BAŞKENT UNIVERSITY / ANKARA |
| NOVEMBER 1997 | NATIONAL QUALITY CONGRESS | TURKHISH STANDARTS INSTITUTE / ISTANBUL |
| SEPTEMBER 1997 | QUALITY IN HEALTHCARE ANNOUNCEMENT : EMPLOYEE SATISFACTION |
BAYINDIR MEDICAL CENTER/ANKARA |
| NOVEMBER 1996 | MEASUREMENT AND EVALUATION IN TOTAL QUALITY MANAGEMENT ANNOUNCEMENT : VISION RESARCH IN HOSPITALS | BAŞKENT UNIVERSITY/ANKARA |
| NOVEMBER 1995 | TOTAL QUALITY MANAGEMENT IN HEALTHCARE | BAŞKENT UNIVERSITY/ANKARA |